Please do not cross the fence and go into the back yard of the

 the house with the gazebo on the deck.

Non- Rostered- Players rule

    Wednesday Men  
FINAL     11/23/2009  
TEAMS WINS LOSSES WINNING % PLACE
Tall Boys 8 2 0.800 1
Comets 7 3 0.700 2
Riverdogs 7 3 0.700 2
Brewhaus Beavers 6 4 0.600 4
Midnight Special 5 5 0.500 5
Howe Floors 5 5 0.500 5
Too Ruthless 3 7 0.300 7
Brewhaus Boozers 2 8 0.200 8
Gritty Grinders 1 9 0.100 9
       
       
       
         
    Thursday South  
FINAL     11/23/2009  
TEAMS WINS LOSSES WINNING % PLACE
The Bank 10 0 1.000 1
Power House 6 4 0.600 2
Team Lift 5 5 0.500 3
Tru Buy 5 5 0.500 3
Troy VFW 5 5 0.500 3
Midtown Builders 4 6 0.400 6
Your Mom  4 6 0.400 6
Master Batters 3 7 0.300 8
         
         
         
    Thursday North  
FINAL     11/23/2009  
TEAMS WINS LOSSES WINNING % PLACE
Ed Moose 8 2 0.800 1
Impact 8 2 0.800 1
Brewhaus 8 2 0.800 1
Nuggets 6 4 0.600 4
Burgess 5 5 0.500 5
Drunkin Clams 3 7 0.300 6
Omega 1 9 0.100 7
Wii not fit 0 10 0.000 8
         
         
         
         
    GORDY MAC LEAGUE STANDINGS    
    Friday Men  
FINAL     11/23/2009  
TEAMS WINS LOSSES WINNING % PLACE
Headfirst #NAME? 1 0.900 1
JD's Gordy Mac 8 2 0.800 2
Truck Centers 5 5 0.500 3
Regal Beagle 3 7 0.300 5
Chump Change 4 6 0.400 4
       
       
       
       
       
         
         
FINAL   Friday Coed  
Green Division     11/23/2009  
TEAMS WINS LOSSES WINNING % PLACE
All Pro T's 10 0 1.000 1
Untouchables 9 1 0.900 2
Elevator Chix&Dix 8 2 0.800 3
ADR Auto Body 7 3 0.700 4
Turn 2 3 7 0.300 5
Jugs & Thugs 1 9 0.100 6
Shockers 1 9 0.100 6
         
Blue Division        
Gordy Mac Rebels 6 4 0.600 1
Brown Lucco Law 6 4 0.600 1
Keller Construction 5 6 0.455 3
Stone Bridge 4 5 0.444 4
Country Financial 3 7 0.300 5
Elmwood 2 8 0.200 6

 

    Wed Flag Football  
Final     11/16/2009  
TEAMS WINS LOSSES WINNING % PLACE
Smokey 5 0 1.000 1
Gordy Mac 4 1 0.800 2
DeCamp 2 3 0.400 3
Cange 2 3 0.400 3
Melosi 1 4 0.200 5
Pick 6 1 4 0.200 5

Gordy Mac beat Smokey in the playoffs.