| Friday Men's Fall Softball | |||||
| Gordy "Mac" McFarland Sports Complex 2009 | |||||
| 1. | JD's Gordy Mac | 4. | Mayhem | ||
| 2. | Truck Centers | 5. | Kelly Tracy | ||
| 3. | Headfirst | 6. | Regal Beagle | ||
| Drink Specials $1.00 rail drinks $3.50 Bombs $2.00 16 ounce cans $1.00 Apple pie | |||||
| Home team is listed last | |||||
| Week | DATE | 6:30 | 7:30 | 8:30 | |
| 1 | 8/28 | 1-2 | 5-6 | 3-4 | |
| 2 | 9/4 | 6-4 | 3-1 | 2-5 | |
| 3 | 9/11 | 5-3 | 2-6 | 4-1 | |
| 4 | 9/18 | no games | tonight | 3 teams | in World |
| 5 | 9/25 | 2-4 | 5-1 | 6-3 | |
| 6 | 10/2 | 6-5 | 4-3 | 2-1 | |
| 7 | 10/9 | ||||
| 8 | 10/16 | ||||
| Week | DATE | 6:30 | 7:30 | 8:30 | |
| 9 | 10/23 | rain | |||
| 10 | 10/30 | rain | |||
|
11 |
11/6 | 4-5 | 3-2 | 1-6 | |
| Saturday | |||||
| 5:00 | 6:00 | 7:00 | |||
| 11/7 | South | 1-3 | 5-3 | ||
| 11/7 | North | 5-2 | 6-2 | ||
| schedule up dated 11/5/09 7:00 am | |||||
| If your team cannot make the Saturday games email | |||||
| me at 12345randy@gmail.com so I can notify the other team (more info) | |||||
| DATE | 6:30 | 7:30 | 8:30 | ||
| 11/13 | 6-1 | 2-3 | 5-4 | ||
| 11/20 | 1-5 | 4-2 | 3-6 | ||
| For rain out information go to www.gordymac.com or call after 5:00pm for the |
| 6:30pm games and after 6:00pm for the rest of the games. 667 2250 |
| It is the responsibility of each manager to find out when rain outs are to be |
| played. Home team supplies one new ball and all the balls needed for that |
| game except when a home run is hit. You hit it you replace it. Home team |
| is listed last and is the official score keeper. Rosters are frozen after the 4th |
| game. You are guaranteed to make up 1 rain out game. If more than 1 rain |
|
out that or those games may be made up on a different day. What is below this line it is for office use only |
| 1-3 | 4-6 | 5-2 |
| 6-2 | 1-4 | 3-5 |
| 6-2 | 5-2 |
| 5:00 | 6:00 | 7:00 | ||
| 11/7 | South | 1-3 | 5-3 | |
| 11/7 | North | 4-6 | 1-4 |