| Thursday North Men's Softball League 2009 | |||||||
| Gordy "Mac" McFarland Sports Complex | |||||||
| 1 | Old Style | 6 | Country Financial | ||||
| 2 | Strok & Poke | 7 | VFW | ||||
| 3 | Your Mom | 8 | Wii not Fit | ||||
| 4 | X-Men | 9 | Donkey Punchin Kangaroos | ||||
| 5 | Brewhaus | ||||||
| Home team listed last | |||||||
|
DATE |
6:30 | 7:30 | 8:30 | 9:30 | 10:30 | bye | |
| 1 | 4/16 | 5-6 | 3-4 | 1-2 | 7-8 | 9 | |
| 2 | 4/23 | 4-7 | 6-9 | 8-1 | 2-5 | 3 | |
| 3 | 4/30 | 9-8 | 5-1 | 2-6 | 7-3 | 4 | |
| 4 | 5/7 | 7-2 | 4-9 | 8-3 | 1-6 | 5 | |
| 5 | 5/14 | 3-5 | 6-8 | 9-7 | 2-4 | 1 | |
| 6 | 5/21 | 8-2 | 1-7 | 5-4 | 3-9 | 6 | |
| 7 | 5/28 | 3-6 | 5-8 | 4-1 | 9-2 | 7 | |
| 8 | 6/4 | 1-9 | 2-3 | 7-5 | 4-6 | 8 | |
| 9 | 6/11 | 8-4 | 9-5 | 6-7 | 3-1 | 2 | |
| 10 | 6/18 | 4-3 | 2-1 | 6-5 | 8-7 | 9 | |
| 11 | 6/25 | 5-2 | 7-4 | 9-6 | 1-8 | 3 | |
| 12 | 7/2 | 1-5 | 6-2 | 3-7 | 8-9 | 4 | |
| 13 | 7/9 | 2-7 | 3-8 | 6-1 | 9-4 | 5-9 | |
| 14 | 7/16 | 8-6 | 7-9 | 4-2 | 5-3 | 1-3 | |
| 15 | 7/23 | 7-1 | 2-8 | 9-3 | 4-5 | 6-4 | |
| Rain outs and play offs | |||||||
|
7/30 |
8/6 | 8/6 | |
| 1st X-Men | |||
| 7:30 | X-Men | ||
| 8th Old Style | |||
| 7:30 | |||
| 4th Troy VFW | |||
| 9:30 | Country Financial | ||
| 5th Country Financial | |||
| 8:30 | |||
| 2nd Breuhaus | |||
| 6:30 | Breuhaus | ||
| 7th Wii not Fit | |||
| 6:30 | |||
| 3rd Stroke & Poke | |||
| 8:30 | Stroke & Poke | ||
| 6th Your Mom | |||