LOCATION Gordy Mac Sports Complex (formerly Softball Central) TROY IL
ENTRY FEE $ 175.00
1st $550.00
2nd $350.00
3rd $250.00
4th $175.00
NSA RULES APPLY
CONTACTS
PHIL 618-789-1172
HIT YOUR OWN 44 CORE BALLS
HOMERUNS FOR C IS 2 AND 1UP
HOMERUNS FOR D IS 1 AND 1 UP
C 10 Teams Bracket
D 6 Teams Bracket
4 Team Money Bracket
| 6 D Team Bracket | |||
| Beers on Tap | |||
| Sat 3:00 North (3 | Beers on Tap | ||
| Silver Backs | |||
| Sat 1:00 North (1 | Alton Steel | ||
| Alton Steel | |||
| Sat 7:00 North (7 D | Nuggets | ||
| Nuggets | winner to 24 | ||
| Sat 2:00 North (2 | Nuggets | ||
| Fellows they pulled a no show | |||
| Sat 4:00 North (4 | Nuggets | ||
| Tall Boys | |||
| Loser's | Bracket | ||
| L-7 Beers | |||
| L-2 bye | |||
| Sat 5:00 North (5 | Alton Steels | Sun 11:00 North (9 D | Alton Steels |
| L-3 Alton Steel | winner to 25 | ||
| Sun 10:00 North (8 | Alton Steels | ||
| L-1 Silverbacks | |||
| Sat 6:00 North (6 | Silverbacks | ||
| L-4 Tall Boys | |||
|
Money Bracket |
|||||||
| Brick | Shockers | ||||||
| Class C Winner | Class C Winner | ||||||
| of game 17 | of game 15 | ||||||
| North | |||||||
| Brick | (25 12:00 | South | |||||
| Loser gets 4th | 12:00 24) | Shockers | |||||
| Loser to 26 | |||||||
| South | |||||||
| Brick | (26 1:00 | Alton Steel | Nuggets | ||||
| Winner to | Class D Winner | Class D Winner | South 2:00 27) | Shockers | |||
| game 27 | Loser gets 3rd | of game 9 D | of game 7 D | ||||
| Nuggets | |||||||
| Loser of game 24 | Brick | ||||||
| Winner game 26 | 28) | ||||||
| If game | |||||||
| Loser of game | |||||||
| 27 if first loss | |||||||
6 4 25 175